Intuit Inc.

NASDAQ (USD): Intuit Inc. (INTU)

Last Price

640.12

Today's Change

-38.58 (5.68%)

Day's Change

639.15 - 675.00

Trading Volume

3,238,085

Financial

Reported Currency in USD
Show?
Last 10 FY Result (Thousand)
31/07/24 31/07/23 31/07/22 31/07/21 31/07/20 31/07/19 31/07/18 31/07/17 31/07/16 31/07/15 CAGR
Revenue 16,285,000 14,368,000 12,726,000 9,633,000 7,679,000 6,784,000 5,964,000 5,177,000 4,694,000 4,192,000 16.25%
PBT 3,550,000 2,989,000 2,542,000 2,556,000 2,198,000 1,881,000 1,503,000 1,367,000 1,203,000 712,000 19.52%
Tax 587,000 605,000 476,000 494,000 372,000 324,000 292,000 396,000 397,000 299,000 7.77%
NP 2,963,000 2,384,000 2,066,000 2,062,000 1,826,000 1,557,000 1,211,000 971,000 979,000 365,000 26.17%
Tax Rate -16.54% -20.24% -18.73% -19.33% -16.92% -17.22% -19.43% -28.97% -33.00% -41.99% -
Total Cost 13,322,000 11,984,000 10,660,000 7,571,000 5,853,000 5,227,000 4,753,000 4,206,000 3,715,000 3,827,000 14.85%
Ratio Analysis
31/07/24 31/07/23 31/07/22 31/07/21 31/07/20 31/07/19 31/07/18 31/07/17 31/07/16 31/07/15 CAGR
NP Margin 18.19 16.59 16.23 21.41 23.78 22.95 20.31 18.76 20.86 8.71 8.51%
Per Share
31/07/24 31/07/23 31/07/22 31/07/21 31/07/20 31/07/19 31/07/18 31/07/17 31/07/16 31/07/15 CAGR
EPS 10.58 8.48 7.38 7.64 7.00 5.99 4.73 3.83 3.73 1.30 26.20%
EPS Diluted 10.43 8.42 7.27 7.55 6.92 5.90 4.64 3.78 3.69 1.28 26.22%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.

Discussions
Be the first to like this. Showing 0 of 0 comments

Post a Comment