Last Price
24.01
Today's Change
-0.19 (0.78%)
Day's Change
23.55 - 24.21
Trading Volume
46,340,166
Market Cap
103 Billion
Shares Outstanding
4 Billion
Latest Quarter
28-Sep-2024 [Q3]
Announcement Date
31-Oct-2024
Reported Currency
USD
Revenue QoQ | YoY
3.51% | -6.17%
NP QoQ | YoY
-933.48% | -5,702.36%
Latest Audited
30-Dec-2023
Announcement Date
25-Jan-2024
Reported Currency
USD
Revenue | Net Profit
54,228,000,000.00 | 1,689,000,000.00
EPS | EPS Diluted
0.40 Cent | 0.40 Cent
YoY
-78.92%
NP Margin
3.11%
Last 10 FY Result (Thousand) | ||||||||||||
30/12/23 | 31/12/22 | 25/12/21 | 26/12/20 | 28/12/19 | 29/12/18 | 30/12/17 | 31/12/16 | 26/12/15 | 27/12/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 54,228,000 | 63,054,000 | 79,024,000 | 77,867,000 | 71,965,000 | 70,848,000 | 62,761,000 | 59,387,000 | 55,355,000 | 55,870,000 | -0.33% | |
PBT | 762,000 | 7,768,000 | 21,703,000 | 25,078,000 | 24,058,000 | 23,317,000 | 20,352,000 | 12,936,000 | 14,212,000 | 15,801,000 | -28.56% | |
Tax | -913,000 | -249,000 | 1,835,000 | 4,179,000 | 3,010,000 | 2,264,000 | 10,751,000 | 2,620,000 | 2,792,000 | 4,097,000 | - | |
NP | 1,689,000 | 8,014,000 | 19,868,000 | 20,899,000 | 21,048,000 | 21,053,000 | 9,601,000 | 10,316,000 | 11,420,000 | 11,704,000 | -19.32% | |
Tax Rate | 119.82% | 3.21% | -8.46% | -16.66% | -12.51% | -9.71% | -52.83% | -20.25% | -19.65% | -25.93% | - | |
Total Cost | 52,539,000 | 55,040,000 | 59,156,000 | 56,968,000 | 50,917,000 | 49,795,000 | 53,160,000 | 49,071,000 | 43,935,000 | 44,166,000 | 1.94% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.
Maybe you are right, but do you see how many gains got AMD lately ? I do see all that good things in the latest time of happening with it are being done cause Intel simply lowered their prices from what I have heard, is it true or no ? Cause I am lost.
2019-10-10 13:26
Intel really have solid history of supremacy in case of whole history of that anyway. I think they simply need some time to catch up with everything they still have with that matter. Are you with me here ? Me personally think they for sure worth investing.
2019-10-14 14:10
we think so too...DCF models fairly valued INTC around $65-80 so it's about 30% undervalued right now. Plus more than 2% dividend yields and 0.74 beta, it's sure is a stock to keep for a long time. AMD come with higher risks, no dividends, and if markets fall it's fall 2.29 times more...fair value around $65-70..
2021-01-13 08:26
Intel Corporation (NASDAQ: INTC) is a tech giant known for its innovative semiconductor products. Just as players solve the Wordle game with logic and strategic thinking, Intel continuously adapts to market challenges, delivering cutting-edge technology. With a focus on growth and sustainability, Intel remains a key player in the tech industry, pushing boundaries and fostering advancements.
https://wordlewebsite.io/
9 hours ago
Pradeep Kumar
The growth is there. Fundamental strong
2019-09-29 01:02