Last Price
185.19
Today's Change
-2.39 (1.27%)
Day's Change
184.01 - 188.62
Trading Volume
161,777
Market Cap
5 Billion
Shares Outstanding
29 Million
Latest Quarter
30-Sep-2024 [Q3]
Announcement Date
04-Nov-2024
Reported Currency
USD
Revenue QoQ | YoY
3.73% | 32.54%
NP QoQ | YoY
88.88% | 316.59%
Latest Audited
31-Dec-2023
Announcement Date
09-Feb-2024
Reported Currency
USD
Revenue | Net Profit
624,799,000.00 | -21,153,000.00
EPS | EPS Diluted
-0.72 Cent | -0.72 Cent
YoY
52.87%
NP Margin
-3.39%
Last 10 FY Result (Thousand) | |||||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 624,799 | 407,856 | 233,394 | 115,381 | 82,050 | 50,593 | 28,567 | 16,427 | 8,012 | 72.32% | |
PBT | -19,906 | -44,268 | -41,970 | -57,088 | -33,203 | -21,828 | -17,511 | -18,528 | -21,337 | -0.86% | |
Tax | 1,247 | 613 | 72 | 115 | 40 | 1,854 | 1,795 | 1,274 | 1,523 | -2.46% | |
NP | -21,153 | -44,881 | -42,042 | -57,203 | -33,243 | -21,828 | -17,511 | -18,528 | -21,337 | -0.10% | |
Tax Rate | - | - | - | - | - | - | - | - | - | - | |
Total Cost | 645,952 | 452,737 | 275,436 | 172,584 | 115,293 | 72,421 | 46,078 | 34,955 | 29,349 | 47.13% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.