Last Price
6.65
Today's Change
+0.25 (3.90%)
Day's Change
6.31 - 6.76
Trading Volume
205,970
Market Cap
394 Million
Shares Outstanding
59 Million
Latest Quarter
30-Sep-2024 [Q3]
Announcement Date
08-Nov-2024
Reported Currency
USD
Revenue QoQ | YoY
-58.85% | 1.38%
NP QoQ | YoY
-28.24% | 0.90%
Latest Audited
31-Dec-2023
Announcement Date
07-Mar-2024
Reported Currency
USD
Revenue | Net Profit
2,130,000.00 | -246,416,000.00
EPS | EPS Diluted
-4.71 Cent | -4.71 Cent
YoY
-15.01%
NP Margin
-11,568.83%
Last 10 FY Result (Thousand) | |||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 2,130 | 1,069 | 0 | 0 | 0 | 0 | 0 | - | |
PBT | -245,738 | -221,102 | -165,164 | -81,355 | -43,133 | -22,711 | -11,054 | 67.64% | |
Tax | 678 | -6,854 | -4,484 | -1,025 | -597 | 80 | 0 | - | |
NP | -246,416 | -214,248 | -160,680 | -80,330 | -42,536 | -22,711 | -11,054 | 67.72% | |
Tax Rate | - | - | - | - | - | - | - | - | |
Total Cost | 248,546 | 215,317 | 160,680 | 80,330 | 42,536 | 22,711 | 11,054 | 67.96% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.