Last Price
62.78
Today's Change
+0.63 (1.01%)
Day's Change
61.78 - 63.89
Trading Volume
503,426
Market Cap
1 Billion
Shares Outstanding
22 Million
Latest Quarter
31-Aug-2024 [Q2]
Announcement Date
09-Oct-2024
Reported Currency
USD
Revenue QoQ | YoY
13.81% | -3.53%
NP QoQ | YoY
174.24% | -37.86%
Latest Audited
29-Feb-2024
Announcement Date
24-Apr-2024
Reported Currency
USD
Revenue | Net Profit
2,005,050,000.00 | 168,594,000.00
EPS | EPS Diluted
7.06 Cent | 7.03 Cent
YoY
17.67%
NP Margin
8.41%
Last 10 FY Result (Thousand) | ||||||||||||
29/02/24 | 28/02/23 | 28/02/22 | 28/02/21 | 29/02/20 | 28/02/19 | 28/02/18 | 28/02/17 | 29/02/16 | 28/02/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 2,005,050 | 2,072,667 | 2,223,355 | 2,098,799 | 1,707,432 | 1,564,151 | 1,489,747 | 1,537,219 | 1,545,701 | 1,445,131 | 3.70% | |
PBT | 209,042 | 171,289 | 259,966 | 269,430 | 165,940 | 188,000 | 155,438 | 149,889 | 119,818 | 147,214 | 3.96% | |
Tax | 40,448 | 28,016 | 36,202 | 15,484 | 13,607 | 13,776 | 26,556 | 9,200 | 18,590 | 16,050 | 10.80% | |
NP | 168,594 | 143,273 | 223,764 | 253,946 | 152,333 | 168,545 | 44,446 | 140,689 | 101,228 | 131,164 | 2.82% | |
Tax Rate | -19.35% | -16.36% | -13.93% | -5.75% | -8.20% | -7.33% | -17.08% | -6.14% | -15.52% | -10.90% | - | |
Total Cost | 1,836,456 | 1,929,394 | 1,999,591 | 1,844,853 | 1,555,099 | 1,395,606 | 1,445,301 | 1,396,530 | 1,444,473 | 1,313,967 | 3.78% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.