Last Price
1.74
Today's Change
+0.01 (0.57%)
Day's Change
1.71 - 1.78
Trading Volume
223,255
Market Cap
19 Million
Shares Outstanding
11 Million
Latest Quarter
30-Sep-2024 [Q3]
Announcement Date
07-Nov-2024
Reported Currency
USD
Revenue QoQ | YoY
-5.41% | -40.84%
NP QoQ | YoY
-14.35% | 55.28%
Latest Audited
31-Dec-2023
Announcement Date
07-May-2024
Reported Currency
USD
Revenue | Net Profit
70,388,000.00 | -29,510,000.00
EPS | EPS Diluted
-4.43 Cent | -4.43 Cent
YoY
89.06%
NP Margin
-41.92%
Last 10 FY Result (Thousand) | |||||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 70,388 | 89,979 | 107,277 | 20,114 | 4,439 | 69,549 | 60,121 | 61,660 | 77,333 | -1.16% | |
PBT | -29,039 | -254,739 | -44,072 | -3,290 | -8,475 | -9,101 | -922 | -15,933 | -28,034 | 0.44% | |
Tax | 0 | 15,002 | 408 | 546 | 944 | -1 | 604 | 307 | -965 | - | |
NP | -29,510 | -269,741 | -44,480 | -3,836 | -9,419 | -9,100 | -1,526 | -15,956 | -27,041 | 1.09% | |
Tax Rate | - | - | - | - | - | - | - | - | - | - | |
Total Cost | 99,898 | 359,720 | 151,757 | 23,950 | 13,858 | 78,649 | 61,647 | 77,616 | 104,374 | -0.54% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.