Last Price
19.11
Today's Change
0.00 (0.00%)
Day's Change
0.00 - 0.00
Trading Volume
0
Market Cap
1 Billion
Shares Outstanding
97 Million
Latest Quarter
28-Sep-2024 [Q3]
Announcement Date
06-Nov-2024
Reported Currency
USD
Revenue QoQ | YoY
-1.80% | 10.39%
NP QoQ | YoY
72.69% | -10.91%
Latest Audited
30-Dec-2023
Announcement Date
28-Feb-2024
Reported Currency
USD
Revenue | Net Profit
3,969,453,000.00 | 79,437,000.00
EPS | EPS Diluted
0.80 Cent | 0.79 Cent
YoY
22.11%
NP Margin
2.00%
Last 10 FY Result (Thousand) | ||||||||||
30/12/23 | 31/12/22 | 01/01/22 | 02/01/21 | 28/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|
Revenue | 3,969,453 | 3,578,101 | 3,079,582 | 3,134,640 | 2,559,617 | 2,287,660 | 2,075,465 | 1,831,531 | 11.68% | |
PBT | 104,081 | 75,749 | 77,501 | 87,134 | 16,782 | 21,852 | 25,772 | 16,922 | 29.62% | |
Tax | 24,644 | 10,697 | 15,191 | -19,579 | 1,363 | 5,984 | 5,171 | 6,724 | 20.38% | |
NP | 79,437 | 65,052 | 62,310 | 106,713 | 15,419 | 15,868 | 20,601 | 10,198 | 34.07% | |
Tax Rate | -23.68% | -14.12% | -19.60% | 22.47% | -8.12% | -27.38% | -20.06% | -39.74% | - | |
Total Cost | 3,890,016 | 3,513,049 | 3,017,272 | 3,027,927 | 2,544,198 | 2,271,792 | 2,054,864 | 1,821,333 | 11.45% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.