Last Price
49.99
Today's Change
+0.19 (0.38%)
Day's Change
48.78 - 50.29
Trading Volume
11,208,063
Market Cap
42 Billion
Shares Outstanding
856 Million
Latest Quarter
31-Dec-2024 [Q4]
Announcement Date
29-Jan-2025
Reported Currency
USD
Revenue QoQ | YoY
3.24% | 16.93%
NP QoQ | YoY
364.96% | 875.00%
Latest Audited
31-Dec-2024
Announcement Date
29-Jan-2025
Reported Currency
USD
Revenue | Net Profit
13,118,000,000.00 | 1,034,000,000.00
EPS | EPS Diluted
1.21 Cent | 1.21 Cent
YoY
77.97%
NP Margin
7.88%
Last 10 FY Result (Thousand) | ||||||||||||
31/12/24 | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 13,118,000 | 12,588,000 | 14,189,000 | 14,082,000 | 11,303,000 | 11,503,000 | 11,290,000 | 10,116,000 | 9,390,000 | 9,111,000 | 4.12% | |
PBT | 813,000 | 816,000 | 1,797,000 | 2,397,000 | 623,000 | 1,216,000 | 1,503,000 | 1,657,000 | 3,692,000 | 1,486,000 | -6.47% | |
Tax | -221,000 | 168,000 | 411,000 | 491,000 | 111,000 | 256,000 | 437,000 | 2,154,000 | -3,000 | 147,000 | - | |
NP | 1,034,000 | 581,000 | 1,316,000 | 1,906,000 | 512,000 | 960,000 | 1,066,000 | -497,000 | 3,695,000 | 1,339,000 | -2.82% | |
Tax Rate | 27.18% | -20.59% | -22.87% | -20.48% | -17.82% | -21.05% | -29.08% | -129.99% | 0.08% | -9.89% | - | |
Total Cost | 12,084,000 | 12,007,000 | 12,873,000 | 12,176,000 | 10,791,000 | 10,543,000 | 10,224,000 | 10,613,000 | 5,695,000 | 7,772,000 | 5.02% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.