General Mills, Inc.

NYSE (USD): General Mills, Inc. (GIS)

Last Price

65.519

Today's Change

+0.58 (0.89%)

Day's Change

64.69 - 65.85

Trading Volume

2,837,387

Financial

Reported Currency in USD
Show?
Last 10 FY Result (Thousand)
26/05/24 28/05/23 29/05/22 30/05/21 31/05/20 26/05/19 27/05/18 28/05/17 29/05/16 31/05/15 CAGR
Revenue 19,857,200 20,094,200 18,992,800 18,127,000 17,626,600 16,865,200 15,740,400 15,619,800 16,563,100 17,630,300 1.33%
PBT 3,028,300 3,140,500 3,209,600 2,857,400 2,600,200 2,082,000 2,135,600 2,271,300 2,403,600 1,761,900 6.20%
Tax 594,500 612,200 586,300 629,100 480,500 367,800 57,300 655,200 755,200 586,800 0.14%
NP 2,496,600 2,593,900 2,707,300 2,339,800 2,181,200 1,752,700 2,131,000 1,657,500 1,697,400 1,221,300 8.27%
Tax Rate -19.63% -19.49% -18.27% -22.02% -18.48% -17.67% -2.68% -28.85% -31.42% -33.30% -
Total Cost 17,360,600 17,500,300 16,285,500 15,787,200 15,445,400 15,112,500 13,609,400 13,962,300 14,865,700 16,409,000 0.62%
Ratio Analysis
26/05/24 28/05/23 29/05/22 30/05/21 31/05/20 26/05/19 27/05/18 28/05/17 29/05/16 31/05/15 CAGR
NP Margin 12.57 12.91 14.25 12.91 12.37 10.39 13.54 10.61 10.25 6.93 6.84%
Per Share
26/05/24 28/05/23 29/05/22 30/05/21 31/05/20 26/05/19 27/05/18 28/05/17 29/05/16 31/05/15 CAGR
EPS 4.34 4.36 4.46 3.81 3.59 2.92 3.69 2.82 2.83 2.02 8.87%
EPS Diluted 4.31 4.31 4.42 3.78 3.56 2.90 3.64 2.77 2.77 1.97 9.09%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.

Discussions
Be the first to like this. Showing 0 of 0 comments

Post a Comment