Last Price
62.44
Today's Change
+2.00 (3.30%)
Day's Change
60.35 - 64.75
Trading Volume
438,442
Market Cap
1 Billion
Shares Outstanding
31 Million
Latest Quarter
30-Nov-2024 [Q1]
Announcement Date
10-Jan-2025
Reported Currency
USD
Revenue QoQ | YoY
-100.00% | -100.00%
NP QoQ | YoY
97.73% | 290.38%
Latest Audited
31-Aug-2024
Announcement Date
24-Oct-2024
Reported Currency
USD
Revenue | Net Profit
3,539,700,000.00 | 160,100,000.00
EPS | EPS Diluted
5.15 Cent | 4.95 Cent
YoY
156.16%
NP Margin
4.52%
Last 10 FY Result (Thousand) | ||||||||||||
31/08/24 | 31/08/23 | 31/08/22 | 31/08/21 | 31/08/20 | 31/08/19 | 31/08/18 | 31/08/17 | 31/08/16 | 31/08/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 3,539,700 | 3,944,000 | 2,977,700 | 1,747,981 | 2,792,189 | 3,033,591 | 2,519,464 | 2,169,164 | 2,679,524 | 2,605,278 | 3.46% | |
PBT | 223,700 | 91,000 | 60,600 | -8,580 | 124,810 | 153,204 | 223,617 | 236,240 | 395,050 | 375,713 | -5.59% | |
Tax | 62,000 | 24,600 | 18,100 | -40,223 | 40,184 | 41,588 | 32,893 | 64,014 | 112,322 | 112,160 | -6.36% | |
NP | 160,100 | 62,500 | 46,900 | 32,400 | 84,626 | 111,616 | 151,781 | 116,067 | 183,213 | 192,832 | -2.04% | |
Tax Rate | -27.72% | -27.03% | -29.87% | - | -32.20% | -27.15% | -14.71% | -27.10% | -28.43% | -29.85% | - | |
Total Cost | 3,379,600 | 3,881,500 | 2,930,800 | 1,715,581 | 2,707,563 | 2,921,975 | 2,367,683 | 2,053,097 | 2,496,311 | 2,412,446 | 3.81% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.