Last Price
1.70
Today's Change
+0.01 (0.59%)
Day's Change
1.67 - 1.76
Trading Volume
115,330
Market Cap
3 Million
Shares Outstanding
2 Million
Latest Quarter
31-Dec-2023 [Q4]
Announcement Date
09-May-2024
Reported Currency
USD
Revenue QoQ | YoY
100.00% | 56.58%
NP QoQ | YoY
-100.43% | -161.13%
Latest Audited
31-Dec-2023
Announcement Date
09-May-2024
Reported Currency
USD
Revenue | Net Profit
17,060,753.00 | -9,327,606.00
EPS | EPS Diluted
-7.79 Cent | -7.79 Cent
YoY
-13.94%
NP Margin
-54.67%
Last 10 FY Result (Thousand) | |||||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 17,061 | 25,888 | 21,474 | 9,206 | 4,180 | 3,246 | 29,200 | 18,617 | 9,729 | 7.26% | |
PBT | -9,223 | -8,097 | -8,161 | -5,829 | -3,495 | -2,408 | 24,681 | 16,342 | 7,483 | - | |
Tax | 105 | 91 | 40 | 23 | 10 | -1,702 | 633 | 2,453 | 1,871 | -30.21% | |
NP | -9,328 | -8,187 | -8,201 | -5,852 | -3,505 | -2,408 | 24,048 | 13,889 | 5,612 | - | |
Tax Rate | - | - | - | - | - | - | -2.57% | -15.01% | -25.00% | - | |
Total Cost | 26,388 | 34,076 | 29,675 | 15,058 | 7,685 | 5,653 | 5,152 | 4,729 | 4,117 | 26.12% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.