Last Price
2,337.83
Today's Change
+28.23 (1.22%)
Day's Change
2,297.52 - 2,353.01
Trading Volume
79,883
Market Cap
56 Billion
Shares Outstanding
24 Million
Latest Quarter
30-Sep-2024 [Q4]
Announcement Date
06-Nov-2024
Reported Currency
USD
Revenue QoQ | YoY
1.33% | 16.44%
NP QoQ | YoY
7.47% | 33.79%
Latest Audited
30-Sep-2024
Announcement Date
06-Nov-2024
Reported Currency
USD
Revenue | Net Profit
1,717,526,000.00 | 512,811,000.00
EPS | EPS Diluted
20.78 Cent | 20.45 Cent
YoY
19.43%
NP Margin
29.86%
Last 10 FY Result (Thousand) | ||||||||||||
30/09/24 | 30/09/23 | 30/09/22 | 30/09/21 | 30/09/20 | 30/09/19 | 30/09/18 | 30/09/17 | 30/09/16 | 30/09/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 1,717,526 | 1,513,557 | 1,377,270 | 1,316,536 | 1,294,562 | 1,160,083 | 1,032,475 | 932,169 | 881,356 | 838,781 | 8.28% | |
PBT | 642,025 | 553,624 | 471,309 | 473,142 | 257,000 | 216,072 | 188,010 | 151,324 | 144,569 | 109,238 | 21.72% | |
Tax | 129,214 | 124,249 | 97,768 | 81,058 | 20,589 | 23,948 | 45,595 | 23,068 | 35,121 | 22,736 | 21.27% | |
NP | 512,811 | 429,375 | 373,541 | 392,084 | 236,411 | 192,124 | 142,415 | 128,256 | 109,448 | 86,502 | 21.84% | |
Tax Rate | -20.13% | -22.44% | -20.74% | -17.13% | -8.01% | -11.08% | -24.25% | -15.24% | -24.29% | -20.81% | - | |
Total Cost | 1,204,715 | 1,084,182 | 1,003,729 | 924,452 | 1,058,151 | 967,959 | 890,060 | 803,913 | 771,908 | 752,279 | 5.36% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.