Last Price
489.73
Today's Change
+16.68 (3.52%)
Day's Change
459.15 - 496.90
Trading Volume
622,220
Market Cap
18 Billion
Shares Outstanding
37 Million
Latest Quarter
30-Nov-2024 [Q1]
Announcement Date
19-Dec-2024
Reported Currency
USD
Revenue QoQ | YoY
1.15% | 4.88%
NP QoQ | YoY
67.63% | 0.99%
Latest Audited
31-Aug-2024
Announcement Date
29-Oct-2024
Reported Currency
USD
Revenue | Net Profit
2,203,056,000.00 | 537,126,000.00
EPS | EPS Diluted
13.91 Cent | 13.91 Cent
YoY
14.73%
NP Margin
24.38%
Last 10 FY Result (Thousand) | ||||||||||||
31/08/24 | 31/08/23 | 31/08/22 | 31/08/21 | 31/08/20 | 31/08/19 | 31/08/18 | 31/08/17 | 31/08/16 | 31/08/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 2,203,056 | 2,085,508 | 1,843,892 | 1,591,445 | 1,494,111 | 1,435,351 | 1,350,145 | 1,221,179 | 1,127,092 | 1,006,768 | 9.08% | |
PBT | 651,503 | 584,954 | 443,594 | 467,617 | 427,134 | 421,965 | 351,838 | 344,312 | 460,993 | 333,754 | 7.70% | |
Tax | 114,377 | 116,820 | 46,677 | 68,027 | 54,196 | 69,175 | 84,753 | 86,053 | 122,178 | 92,703 | 2.35% | |
NP | 537,126 | 468,173 | 396,917 | 399,590 | 372,938 | 352,790 | 267,085 | 258,259 | 338,815 | 241,051 | 9.30% | |
Tax Rate | -17.56% | -19.97% | -10.52% | -14.55% | -12.69% | -16.39% | -24.09% | -24.99% | -26.50% | -27.78% | - | |
Total Cost | 1,665,930 | 1,617,335 | 1,446,975 | 1,191,855 | 1,121,173 | 1,082,561 | 1,083,060 | 962,920 | 788,277 | 765,717 | 9.01% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.