Last Price
111.31
Today's Change
-0.57 (0.50%)
Day's Change
110.66 - 112.80
Trading Volume
2,050,666
Market Cap
85 Billion
Shares Outstanding
772 Million
Latest Quarter
30-Sep-2024 [Q3]
Announcement Date
07-Nov-2024
Reported Currency
USD
Revenue QoQ | YoY
13.69% | 2.00%
NP QoQ | YoY
42.33% | 2.32%
Latest Audited
31-Dec-2023
Announcement Date
23-Feb-2024
Reported Currency
USD
Revenue | Net Profit
29,060,000,000.00 | 2,841,000,000.00
EPS | EPS Diluted
3.55 Cent | 3.55 Cent
YoY
11.41%
NP Margin
9.78%
Last 10 FY Result (Thousand) | ||||||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | 31/12/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 29,060,000 | 28,768,000 | 24,621,000 | 23,366,000 | 25,079,000 | 24,521,000 | 23,565,000 | 22,743,000 | 23,459,000 | 23,925,000 | 2.18% | |
PBT | 4,767,000 | 4,078,000 | 3,991,000 | 920,000 | 4,097,000 | 3,073,000 | 4,266,000 | 3,734,000 | 4,137,000 | 4,134,000 | 1.59% | |
Tax | 438,000 | 300,000 | 268,000 | -169,000 | 519,000 | 448,000 | 1,196,000 | 1,156,000 | 1,326,000 | 1,669,000 | -13.80% | |
NP | 2,841,000 | 2,550,000 | 3,908,000 | 1,377,000 | 3,748,000 | 2,666,000 | 3,059,000 | 2,152,000 | 2,816,000 | 1,883,000 | 4.67% | |
Tax Rate | -9.19% | -7.36% | -6.72% | 18.37% | -12.67% | -14.58% | -28.04% | -30.96% | -32.05% | -40.37% | - | |
Total Cost | 26,219,000 | 26,218,000 | 20,713,000 | 21,989,000 | 21,331,000 | 21,855,000 | 20,506,000 | 20,591,000 | 20,643,000 | 22,042,000 | 1.94% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.