Last Price
480.43
Today's Change
-1.83 (0.37%)
Day's Change
476.52 - 482.02
Trading Volume
313,870
Market Cap
16 Billion
Shares Outstanding
34 Million
Latest Quarter
23-Mar-2025 [Q1]
Announcement Date
28-Apr-2025
Reported Currency
USD
Revenue QoQ | YoY
-22.98% | 2.53%
NP QoQ | YoY
-11.68% | 18.94%
Latest Audited
29-Dec-2024
Announcement Date
24-Feb-2025
Reported Currency
USD
Revenue | Net Profit
4,706,416,000.00 | 584,170,000.00
EPS | EPS Diluted
16.82 Cent | 16.76 Cent
YoY
12.53%
NP Margin
12.41%
Last 10 FY Result (Thousand) | ||||||||||||
29/12/24 | 31/12/23 | 01/01/23 | 02/01/22 | 03/01/21 | 29/12/19 | 30/12/18 | 31/12/17 | 01/01/17 | 03/01/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 4,706,416 | 4,479,358 | 4,537,158 | 4,357,373 | 4,117,411 | 3,618,774 | 3,432,867 | 2,787,979 | 2,472,628 | 2,216,528 | 8.73% | |
PBT | 722,215 | 652,440 | 572,833 | 625,705 | 555,130 | 482,637 | 428,678 | 400,153 | 344,658 | 306,215 | 10.00% | |
Tax | 138,045 | 133,322 | 120,570 | 115,238 | 63,834 | 81,928 | 66,706 | 122,248 | 129,980 | 113,426 | 2.20% | |
NP | 584,170 | 519,118 | 452,263 | 510,467 | 491,296 | 400,709 | 361,972 | 277,905 | 214,678 | 192,789 | 13.11% | |
Tax Rate | -19.11% | -20.43% | -21.05% | -18.42% | -11.50% | -16.98% | -15.56% | -30.55% | -37.71% | -37.04% | - | |
Total Cost | 4,122,246 | 3,960,240 | 4,084,895 | 3,846,906 | 3,626,115 | 3,218,065 | 3,070,895 | 2,510,074 | 2,257,950 | 2,023,739 | 8.23% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.