Last Price
53.49
Today's Change
+7.04 (15.15%)
Day's Change
48.04 - 53.59
Trading Volume
48,107,516
Market Cap
26 Billion
Shares Outstanding
487 Million
Latest Quarter
31-Dec-2024 [Q4]
Announcement Date
14-Feb-2025
Reported Currency
USD
Revenue QoQ | YoY
27.14% | 13.15%
NP QoQ | YoY
54.08% | -202.21%
Latest Audited
31-Dec-2024
Announcement Date
14-Feb-2025
Reported Currency
USD
Revenue | Net Profit
4,767,699,000.00 | -507,285,000.00
EPS | EPS Diluted
-1.05 Cent | -1.05 Cent
YoY
36.76%
NP Margin
-10.64%
Last 10 FY Result (Thousand) | ||||||||||
31/12/24 | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|
Revenue | 4,767,699 | 3,665,393 | 2,240,461 | 1,296,025 | 614,532 | 323,410 | 226,277 | 191,844 | 58.19% | |
PBT | -593,158 | -791,253 | -1,442,958 | -1,517,644 | -844,326 | -142,197 | -76,115 | -75,346 | 34.25% | |
Tax | -86,341 | 10,170 | -67,866 | 8,269 | -622 | 58 | 105 | 210 | - | |
NP | -507,285 | -802,142 | -1,375,092 | -1,525,913 | -843,704 | -142,255 | -76,220 | -75,556 | 31.23% | |
Tax Rate | - | - | - | - | - | - | - | - | - | |
Total Cost | 5,274,984 | 4,467,535 | 3,615,553 | 2,821,938 | 1,458,236 | 465,665 | 302,497 | 267,400 | 53.06% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.