Last Price
3.34
Today's Change
-0.06 (1.76%)
Day's Change
3.24 - 3.38
Trading Volume
1,380,008
Market Cap
446 Million
Shares Outstanding
133 Million
Latest Quarter
30-Jun-2024 [Q2]
Announcement Date
29-Aug-2024
Reported Currency
USD
Revenue QoQ | YoY
10.05% | -11.66%
NP QoQ | YoY
-70.35% | 5.67%
Latest Audited
31-Dec-2023
Announcement Date
13-Aug-2024
Reported Currency
USD
Revenue | Net Profit
488,069,000.00 | -363,167,000.00
EPS | EPS Diluted
-2.79 Cent | -2.79 Cent
YoY
-195.38%
NP Margin
-74.41%
Last 10 FY Result (Thousand) | ||||||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | 31/12/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 488,069 | 538,031 | 615,639 | 557,240 | 629,094 | 687,660 | 646,069 | 632,965 | 666,163 | 653,652 | -3.19% | |
PBT | -362,312 | -120,809 | 319,540 | -143,410 | -65,100 | -43,228 | -57,521 | -39,812 | -654,953 | 17,387 | - | |
Tax | -641 | 2,140 | -2,512 | 6,184 | 4,532 | 2,035 | 7,802 | -547 | 8,972 | 5,441 | - | |
NP | -363,167 | -122,949 | 322,052 | -149,594 | -69,632 | -45,505 | -66,191 | -38,419 | -655,492 | 11,637 | - | |
Tax Rate | - | - | 0.79% | - | - | - | - | - | - | -31.29% | - | |
Total Cost | 851,236 | 660,980 | 293,587 | 706,834 | 698,726 | 733,165 | 712,260 | 671,384 | 1,321,655 | 642,015 | 3.18% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.
Interesting 3D printing stock to watch out for - Makism 3D Corp. http://www.earningsimpact.com/Ideaz/86/Does-Makism-3D-Corp--have-the-Muscle-to-be-the-Next-Breakout-in-the-3D-Printer-Industry#sthash.84M9nFKb.dpbs
2013-12-03 08:21
quickann
"Revenue from our combined professional and production printers increased 78% and our personal printers revenue increased 333% over 2012.
Group materials revenue grew to $29.3 million that made up 24% of total revenue and services revenue increased some $6 million to $37.3 million and made up 31% of total revenue. Revenue from U.S. operations increased 45% to $67.9 million, revenue from European operations grew 29% to $31.9 million and revenue from Asia Pacific operations increased 73% to $21.1 million."
Details on their Q2 results can be found at http://www.earningsimpact.com/Transcript/82333/DDD/Q2-2013-Earnings-Call
2013-07-30 11:32