Last Price
35.88
Today's Change
-0.60 (1.64%)
Day's Change
35.78 - 36.45
Trading Volume
2,317,190
Market Cap
69 Billion
Shares Outstanding
1 Billion
Latest Quarter
30-Sep-2024 [Q3]
Announcement Date
16-Oct-2024
Reported Currency
USD
Revenue QoQ | YoY
-2.22% | 1.32%
NP QoQ | YoY
-7.17% | 5.67%
Latest Audited
31-Dec-2023
Announcement Date
14-Feb-2024
Reported Currency
USD
Revenue | Net Profit
14,657,000,000.00 | 3,715,000,000.00
EPS | EPS Diluted
1.85 Cent | 1.85 Cent
YoY
-10.83%
NP Margin
25.35%
Last 10 FY Result (Thousand) | ||||||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 30/12/16 | 25/12/15 | 26/12/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 14,657,000 | 14,853,000 | 12,522,000 | 10,583,000 | 11,937,000 | 12,250,000 | 11,408,000 | 11,069,000 | 11,811,000 | 12,669,000 | 1.62% | |
PBT | 4,891,000 | 5,414,000 | 4,951,000 | 3,627,000 | 4,316,000 | 4,304,000 | 3,142,000 | 2,741,000 | 3,138,000 | 3,044,000 | 5.39% | |
Tax | 1,176,000 | 1,248,000 | 1,170,000 | 862,000 | 985,000 | 995,000 | -2,329,000 | 1,027,000 | 1,170,000 | 1,117,000 | 0.57% | |
NP | 3,715,000 | 4,166,000 | 3,781,000 | 2,765,000 | 3,331,000 | 3,309,000 | 5,471,000 | 1,714,000 | 1,968,000 | 1,927,000 | 7.54% | |
Tax Rate | -24.04% | -23.05% | -23.63% | -23.77% | -22.82% | -23.12% | 74.12% | -37.47% | -37.28% | -36.70% | - | |
Total Cost | 10,942,000 | 10,687,000 | 8,741,000 | 7,818,000 | 8,606,000 | 8,941,000 | 5,937,000 | 9,355,000 | 9,843,000 | 10,742,000 | 0.20% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.