Last Price
347.59
Today's Change
-16.71 (4.58%)
Day's Change
340.52 - 359.22
Trading Volume
10,690,834
Market Cap
85 Billion
Shares Outstanding
245 Million
Latest Quarter
31-Oct-2024 [Q3]
Announcement Date
26-Nov-2024
Reported Currency
USD
Revenue QoQ | YoY
4.80% | 28.52%
NP QoQ | YoY
-135.78% | -163.09%
Latest Audited
31-Jan-2024
Announcement Date
06-Mar-2024
Reported Currency
USD
Revenue | Net Profit
3,055,555,000.00 | 89,327,000.00
EPS | EPS Diluted
0.37 Cent | 0.37 Cent
YoY
149.00%
NP Margin
2.92%
Last 10 FY Result (Thousand) | ||||||||||
31/01/24 | 31/01/23 | 31/01/22 | 31/01/21 | 31/01/20 | 31/01/19 | 31/01/18 | 31/01/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|
Revenue | 3,055,555 | 2,241,236 | 1,451,594 | 874,438 | 481,413 | 249,824 | 118,752 | 52,745 | 78.54% | |
PBT | 122,817 | -159,883 | -160,023 | -87,869 | -139,782 | -138,710 | -134,561 | -91,253 | - | |
Tax | 32,232 | 22,402 | 72,355 | 4,760 | 1,997 | 1,367 | 929 | 87 | 132.71% | |
NP | 89,327 | -182,285 | -232,378 | -92,629 | -141,779 | -140,077 | -135,490 | -91,340 | - | |
Tax Rate | -26.24% | - | - | - | - | - | - | - | - | |
Total Cost | 2,966,228 | 2,423,521 | 1,683,972 | 967,067 | 623,192 | 389,901 | 254,242 | 144,085 | 54.02% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.