Last Price
34.44
Today's Change
-0.03 (0.08%)
Day's Change
34.10 - 34.67
Trading Volume
24,074,112
Market Cap
129 Billion
Shares Outstanding
3 Billion
Latest Quarter
31-Dec-2024 [Q4]
Announcement Date
30-Jan-2025
Reported Currency
USD
Revenue QoQ | YoY
-0.48% | 2.12%
NP QoQ | YoY
31.66% | 46.56%
Latest Audited
31-Dec-2024
Announcement Date
30-Jan-2025
Reported Currency
USD
Revenue | Net Profit
123,731,000,000.00 | 16,192,000,000.00
EPS | EPS Diluted
4.14 Cent | 4.14 Cent
YoY
5.22%
NP Margin
13.09%
Last 10 FY Result (Thousand) | ||||||||||||
31/12/24 | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 123,731,000 | 121,572,000 | 121,427,000 | 116,385,000 | 103,564,000 | 108,942,000 | 94,507,000 | 84,526,000 | 80,403,000 | 74,510,000 | 5.79% | |
PBT | 18,673,000 | 20,478,000 | 9,284,000 | 19,093,000 | 14,065,000 | 16,996,000 | 15,242,000 | 15,322,000 | 14,353,000 | 13,372,000 | 3.77% | |
Tax | -2,796,000 | 5,371,000 | 4,359,000 | 5,259,000 | 3,364,000 | 3,673,000 | 3,380,000 | -7,578,000 | 5,308,000 | 4,959,000 | - | |
NP | 16,192,000 | 15,388,000 | 5,370,000 | 14,159,000 | 10,534,000 | 13,057,000 | 11,731,000 | 22,714,000 | 8,695,000 | 8,163,000 | 7.89% | |
Tax Rate | 14.97% | -26.23% | -46.95% | -27.54% | -23.92% | -21.61% | -22.18% | 49.46% | -36.98% | -37.08% | - | |
Total Cost | 107,539,000 | 106,184,000 | 116,057,000 | 102,226,000 | 93,030,000 | 95,885,000 | 82,776,000 | 61,812,000 | 71,708,000 | 66,347,000 | 5.50% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.