Last Price
3.29
Today's Change
+0.16 (5.11%)
Day's Change
3.14 - 3.35
Trading Volume
5,456,795
Market Cap
1 Billion
Shares Outstanding
501 Million
Latest Quarter
30-Sep-2024 [Q3]
Announcement Date
08-Nov-2024
Reported Currency
USD
Revenue QoQ | YoY
-7.09% | -31.34%
NP QoQ | YoY
-223.58% | 77.92%
Latest Audited
31-Dec-2023
Announcement Date
14-Mar-2024
Reported Currency
USD
Revenue | Net Profit
2,033,720,000.00 | -213,361,000.00
EPS | EPS Diluted
-0.44 Cent | -0.44 Cent
YoY
30.14%
NP Margin
-10.49%
Last 10 FY Result (Thousand) | ||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 2,033,720 | 3,476,687 | 1,471,996 | 672,888 | 462,266 | 281,022 | 48.53% | |
PBT | -213,361 | -338,844 | -587,756 | -91,582 | -363,737 | -201,928 | 1.10% | |
Tax | 0 | -33,443 | 16,910 | 57,108 | 39,068 | -16,131 | - | |
NP | -213,361 | -305,401 | -604,666 | -148,690 | -402,805 | -201,928 | 1.10% | |
Tax Rate | - | - | - | - | - | - | - | |
Total Cost | 2,247,081 | 3,782,088 | 2,076,662 | 821,578 | 865,071 | 482,950 | 35.97% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.