Last Price
577.66
Today's Change
-0.13 (0.02%)
Day's Change
574.50 - 586.52
Trading Volume
38,577
Market Cap
8 Billion
Shares Outstanding
15 Million
Latest Quarter
30-Jun-2024 [Q2]
Announcement Date
26-Jul-2024
Reported Currency
USD
Revenue QoQ | YoY
1.13% | 7.60%
NP QoQ | YoY
9.03% | 32.80%
Latest Audited
31-Dec-2023
Announcement Date
29-Feb-2024
Reported Currency
USD
Revenue | Net Profit
2,264,417,000.00 | 272,509,000.00
EPS | EPS Diluted
18.11 Cent | 17.93 Cent
YoY
9.17%
NP Margin
12.03%
Last 10 FY Result (Thousand) | ||||||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | 31/12/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 2,264,417 | 2,134,963 | 2,139,261 | 2,079,583 | 1,938,555 | 1,782,648 | 1,666,724 | 1,576,881 | 1,543,388 | 1,456,282 | 5.02% | |
PBT | 350,367 | 329,679 | 350,314 | 395,990 | 261,609 | 239,600 | 116,917 | 177,054 | 180,126 | 162,754 | 8.88% | |
Tax | 77,858 | 80,055 | 81,764 | 76,524 | 41,686 | 34,056 | 18,740 | 68,311 | 69,852 | 63,437 | 2.30% | |
NP | 272,509 | 249,624 | 268,550 | 319,466 | 219,923 | 205,544 | 98,177 | 108,743 | 110,274 | 99,317 | 11.86% | |
Tax Rate | -22.22% | -24.28% | -23.34% | -19.32% | -15.93% | -14.21% | -16.03% | -38.58% | -38.78% | -38.98% | - | |
Total Cost | 1,991,908 | 1,885,339 | 1,870,711 | 1,760,117 | 1,718,632 | 1,577,104 | 1,568,547 | 1,468,138 | 1,433,114 | 1,356,965 | 4.35% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.