Last Price
18.24
Today's Change
+0.59 (3.34%)
Day's Change
16.89 - 24.80
Trading Volume
12,542,881
Market Cap
47 Million
Shares Outstanding
2 Million
Latest Quarter
30-Jun-2024 [Q2]
Announcement Date
14-Aug-2024
Reported Currency
USD
Revenue QoQ | YoY
-12.11% | -63.48%
NP QoQ | YoY
3.69% | -421.48%
Latest Audited
31-Dec-2023
Announcement Date
30-Dec-2023
Reported Currency
USD
Revenue | Net Profit
9,073,000.00 | -2,824,000.00
EPS | EPS Diluted
-1.89 Cent | -1.89 Cent
YoY
-105.33%
NP Margin
-31.13%
Last 10 FY Result (Thousand) | |||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 9,073 | 81,599 | 728,996 | 897,035 | 1,447,899 | 1,424,234 | 1,149,721 | -55.36% | |
PBT | -2,824 | 6,670 | -406,536 | -406,980 | -215,460 | 67,899 | 59,881 | - | |
Tax | 0 | -45,925 | -20,239 | 5,803 | 9,608 | 14,454 | 19,539 | - | |
NP | -2,824 | 53,013 | -384,299 | -410,985 | -219,404 | 57,254 | 40,560 | - | |
Tax Rate | - | 688.53% | - | - | - | -21.29% | -32.63% | - | |
Total Cost | 11,897 | 28,586 | 1,113,295 | 1,308,020 | 1,667,303 | 1,366,980 | 1,109,161 | -53.02% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.