Baidu, Inc.

NASDAQ (USD): Baidu, Inc. (BIDU)

Last Price

80.33

Today's Change

-1.30 (1.59%)

Day's Change

78.98 - 80.43

Trading Volume

5,283,836

Financial

Reported Currency in CNY
Show?
Last 10 FY Result (Thousand)
31/12/23 31/12/22 31/12/21 31/12/20 31/12/19 31/12/18 31/12/17 31/12/16 31/12/15 31/12/14 CAGR
Revenue 134,598,000 123,675,000 124,493,000 107,074,000 107,413,000 102,277,000 84,809,000 70,549,364 66,381,729 49,052,318 11.86%
PBT 25,198,000 10,112,000 10,778,000 23,090,000 -340,000 27,325,000 21,283,000 14,509,207 37,906,623 14,474,543 6.34%
Tax 3,649,000 2,578,000 3,187,000 4,064,000 1,948,000 4,743,000 2,995,000 2,913,594 5,474,377 2,231,172 5.61%
NP 20,315,000 7,559,000 7,591,000 22,472,000 -2,288,000 27,573,000 18,301,000 11,632,269 33,664,173 13,187,069 4.91%
Tax Rate -14.48% -25.49% -29.57% -17.60% - -17.36% -14.07% -20.08% -14.44% -15.41% -
Total Cost 114,283,000 116,116,000 116,902,000 84,602,000 109,701,000 74,704,000 66,508,000 58,917,095 32,717,556 35,865,249 13.73%
Ratio Analysis
31/12/23 31/12/22 31/12/21 31/12/20 31/12/19 31/12/18 31/12/17 31/12/16 31/12/15 31/12/14 CAGR
NP Margin 15.09 6.11 6.10 20.99 -2.13 26.96 21.58 16.49 50.71 26.88 -6.20%
Per Share
31/12/23 31/12/22 31/12/21 31/12/20 31/12/19 31/12/18 31/12/17 31/12/16 31/12/15 31/12/14 CAGR
EPS 425.55 20.00 22.00 65.52 -6.57 79.04 52.72 31.92 95.44 37.52 30.95%
EPS Diluted 442.11 19.84 21.60 64.96 -6.56 78.96 52.40 31.84 95.12 37.36 31.57%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.

Discussions
Be the first to like this. Showing 0 of 0 comments

Post a Comment