Broadcom Inc.

NASDAQ (USD): Broadcom Inc. (AVGOP)

Last Price

1,406.70

Today's Change

-37.32 (2.58%)

Day's Change

1,420.14 - 1,431.56

Trading Volume

36,980

Financial

Reported Currency in USD
Show?
Last 10 FY Result (Thousand)
29/10/23 30/10/22 31/10/21 01/11/20 03/11/19 04/11/18 31/10/17 31/10/16 31/10/15 31/10/14 CAGR
Revenue 35,819,000 33,203,000 27,450,000 23,888,000 22,597,000 20,848,000 17,636,000 13,240,000 6,824,000 4,269,000 26.66%
PBT 15,097,000 12,434,000 6,765,000 2,443,000 2,226,000 4,545,000 1,935,000 -1,107,000 1,467,000 342,000 52.32%
Tax 1,015,000 939,000 29,000 -518,000 -510,000 -8,084,000 35,000 642,000 76,000 33,000 46.32%
NP 14,082,000 11,495,000 6,736,000 2,960,000 2,724,000 12,259,000 1,796,000 -1,739,000 1,364,000 263,000 55.62%
Tax Rate -6.72% -7.55% -0.43% 21.20% 22.91% 177.87% -1.81% - -5.18% -9.65% -
Total Cost 21,737,000 21,708,000 20,714,000 20,928,000 19,873,000 8,589,000 15,840,000 14,979,000 5,460,000 4,006,000 20.67%
Ratio Analysis
29/10/23 30/10/22 31/10/21 01/11/20 03/11/19 04/11/18 31/10/17 31/10/16 31/10/15 31/10/14 CAGR
NP Margin 39.31 34.62 24.54 12.39 12.05 58.80 10.18 -13.13 19.99 6.16 22.86%
Per Share
29/10/23 30/10/22 31/10/21 01/11/20 03/11/19 04/11/18 31/10/17 31/10/16 31/10/15 31/10/14 CAGR
EPS 3.39 2.74 1.57 0.66 0.68 2.93 0.44 -0.48 0.52 0.11 46.36%
EPS Diluted 3.30 2.65 1.50 0.63 0.64 2.84 0.43 -0.45 0.49 0.10 47.47%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.

Discussions
Be the first to like this. Showing 0 of 0 comments

Post a Comment