Last Price
2.029
Today's Change
-0.02 (0.97%)
Day's Change
1.91 - 2.17
Trading Volume
204,143
Market Cap
7 Million
Shares Outstanding
3 Million
Latest Quarter
30-Jun-2024 [Q2]
Announcement Date
28-Jun-2024
Reported Currency
USD
Revenue QoQ | YoY
-1.88% | 2.96%
NP QoQ | YoY
37.61% | -18.13%
Latest Audited
31-Dec-2023
Announcement Date
29-Dec-2023
Reported Currency
USD
Revenue | Net Profit
1,431,088.00 | -2,101,985.00
EPS | EPS Diluted
-0.03 Cent | -0.03 Cent
YoY
-24.60%
NP Margin
-146.88%
Last 10 FY Result (Thousand) | |||||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 1,431 | 1,857 | 1,017 | 3,453 | 859 | 1,546 | 487 | 0 | 0 | - | |
PBT | -2,106 | -1,670 | -2,388 | 516 | -678 | -520 | -125 | -75 | -300 | 29.64% | |
Tax | 4 | -4 | 137 | 162 | 7 | -178 | 5 | -75 | 0 | - | |
NP | -2,102 | -1,687 | -2,524 | 355 | -678 | -520 | -130 | -75 | -300 | 29.60% | |
Tax Rate | - | - | - | -31.29% | - | - | - | - | - | - | |
Total Cost | 3,533 | 3,543 | 3,541 | 3,098 | 1,537 | 2,066 | 617 | 75 | 300 | 38.89% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.