Last Price
0.92
Today's Change
+0.355 (62.83%)
Day's Change
0.704 - 1.12
Trading Volume
205,023,001
Market Cap
24 Million
Shares Outstanding
26 Million
Latest Quarter
31-Dec-2023 [Q2]
Announcement Date
25-Apr-2024
Reported Currency
USD
Revenue QoQ | YoY
0.00% | -74.40%
NP QoQ | YoY
0.00% | -1,467.25%
Latest Audited
30-Jun-2023
Announcement Date
27-Oct-2023
Reported Currency
USD
Revenue | Net Profit
27,990,381.00 | 1,117,777.00
EPS | EPS Diluted
0.05 Cent | 0.05 Cent
YoY
-98.48%
NP Margin
3.99%
Last 10 FY Result (Thousand) | ||||||
30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | CAGR | ||
---|---|---|---|---|---|---|
Revenue | 27,990 | 443,024 | 50,325 | 39,054 | -10.50% | |
PBT | 550 | 88,292 | 20,402 | 5,305 | -53.02% | |
Tax | -568 | 14,909 | 1,538 | 159 | - | |
NP | 1,118 | 73,383 | 18,864 | 5,145 | -39.88% | |
Tax Rate | 103.26% | -16.89% | -7.54% | -3.00% | - | |
Total Cost | 26,873 | 369,641 | 31,461 | 33,909 | -7.45% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.