Amgen Inc.

NASDAQ (USD): Amgen Inc. (AMGN)

Last Price

306.06

Today's Change

+17.04 (5.89%)

Day's Change

289.52 - 307.47

Trading Volume

3,949,496

Financial

Reported Currency in USD
Show?
Last 10 FY Result (Thousand)
31/12/24 31/12/23 31/12/22 31/12/21 31/12/20 31/12/19 31/12/18 31/12/17 31/12/16 31/12/15 CAGR
Revenue 33,424,000 28,190,000 26,323,000 25,979,000 25,424,000 23,362,000 23,747,000 22,849,000 22,991,000 21,662,000 4.93%
PBT 4,609,000 7,855,000 7,346,000 6,701,000 8,133,000 9,138,000 9,545,000 9,597,000 9,163,000 7,978,000 -5.90%
Tax 519,000 1,138,000 794,000 808,000 869,000 1,296,000 1,151,000 7,618,000 1,441,000 1,039,000 -7.41%
NP 4,090,000 6,717,000 6,552,000 5,893,000 7,264,000 7,842,000 8,394,000 1,979,000 7,722,000 6,939,000 -5.69%
Tax Rate -11.26% -14.49% -10.81% -12.06% -10.68% -14.18% -12.06% -79.38% -15.73% -13.02% -
Total Cost 29,334,000 21,473,000 19,771,000 20,086,000 18,160,000 15,520,000 15,353,000 20,870,000 15,269,000 14,723,000 7.95%
Ratio Analysis
31/12/24 31/12/23 31/12/22 31/12/21 31/12/20 31/12/19 31/12/18 31/12/17 31/12/16 31/12/15 CAGR
NP Margin 12.24 23.83 24.89 22.68 28.57 33.57 35.35 8.66 33.59 32.03 -10.12%
Per Share
31/12/24 31/12/23 31/12/22 31/12/21 31/12/20 31/12/19 31/12/18 31/12/17 31/12/16 31/12/15 CAGR
EPS 7.62 12.56 12.18 10.34 12.40 12.96 12.70 2.71 10.32 9.15 -2.01%
EPS Diluted 7.56 12.49 12.11 10.28 12.31 12.88 12.62 2.69 10.24 9.06 -1.98%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.

Discussions
Be the first to like this. Showing 0 of 0 comments

Post a Comment