Last Price
4.85
Today's Change
-0.03 (0.61%)
Day's Change
4.81 - 4.94
Trading Volume
31,468,852
Market Cap
5 Billion
Shares Outstanding
1 Billion
Latest Quarter
30-Sep-2024 [Q3]
Announcement Date
07-Nov-2024
Reported Currency
USD
Revenue QoQ | YoY
-20.20% | -3.93%
NP QoQ | YoY
-81.21% | -81.58%
Latest Audited
31-Dec-2023
Announcement Date
29-Dec-2023
Reported Currency
USD
Revenue | Net Profit
882,500,000.00 | 330,100,000.00
EPS | EPS Diluted
0.66 Cent | 0.66 Cent
YoY
-25.27%
NP Margin
37.41%
Last 10 FY Result (Thousand) | ||||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|
Revenue | 882,500 | 1,207,801 | 420,400 | 288,200 | 388,400 | 442,500 | 347,400 | 264,100 | 18.80% | |
PBT | 389,000 | 829,907 | 23,900 | -22,000 | 57,800 | 153,700 | 69,100 | 54,500 | 32.40% | |
Tax | 58,900 | 305,332 | 23,300 | -5,700 | 7,600 | 27,100 | 27,600 | 7,400 | 34.47% | |
NP | 330,100 | 441,711 | 600 | -16,300 | 50,200 | 126,600 | 41,500 | 47,100 | 32.05% | |
Tax Rate | -15.14% | -36.79% | -97.49% | - | -13.15% | -17.63% | -39.94% | -13.58% | - | |
Total Cost | 552,400 | 766,090 | 419,800 | 304,500 | 338,200 | 315,900 | 305,900 | 217,000 | 14.27% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.