Quarter Result | ||||||||
31/01/24 | 31/01/23 | 31/01/22 | 31/01/21 | 31/01/20 | 31/01/19 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 1,146,457 | 1,117,803 | 1,071,376 | 882,485 | 188,251 | 105,800 | 61.01% | |
PBT | 352,883 | -39,544 | 138,534 | 264,653 | 14,545 | 6,084 | 125.16% | |
Tax | 54,051 | 64,506 | -352,107 | 4,043 | -794 | 387 | 168.40% | |
NP | 298,832 | -104,050 | 490,641 | 260,610 | 15,339 | 5,697 | 120.68% | |
Tax Rate | -15.32% | - | 254.17% | -1.53% | 5.46% | -6.36% | - | |
Total Cost | 847,625 | 1,221,853 | 580,735 | 621,875 | 172,912 | 100,103 | 53.26% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.