Quarter Result | |||||||
30/09/24 | 30/09/23 | 30/09/22 | 30/09/21 | 30/09/20 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 268,295 | 188,984 | 152,252 | 115,133 | 95,284 | 29.51% | |
PBT | -17,175 | -42,496 | -68,544 | -68,701 | -12,702 | 7.82% | |
Tax | 200 | 590 | 896 | 428 | 301 | -9.70% | |
NP | -17,375 | -43,086 | -69,440 | -69,129 | -13,003 | 7.50% | |
Tax Rate | - | - | - | - | - | - | |
Total Cost | 285,670 | 232,070 | 221,692 | 184,262 | 108,287 | 27.42% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.