[XOM] YoY Quarter Result on 30-Sep-2011 [#Q3]

Announcement Date
03-Nov-2011
Financial Year
2011
Quarter
30-Sep-2011 [#Q3]
Profit Trend
QoQ- -3.28%
YoY- 40.54%
Quarter Report
View:
Show?
Quarter Result
30/09/14 30/09/13 30/09/12 30/09/11 30/09/10 30/09/09 30/09/08 CAGR
Revenue 95,687,000 100,508,000 112,320,000 121,415,000 92,855,000 80,585,000 137,737,000 -5.88%
PBT 13,410,000 14,189,000 17,320,000 18,680,000 12,858,000 9,204,000 26,157,000 -10.53%
Tax 5,064,000 6,120,000 7,394,000 8,009,000 5,297,000 4,333,000 11,327,000 -12.55%
NP 8,070,000 7,870,000 9,570,000 10,330,000 7,350,000 4,730,000 14,830,000 -9.64%
Tax Rate -37.76% -43.13% -42.69% -42.87% -41.20% -47.08% -43.30% -
Total Cost 87,617,000 92,638,000 102,750,000 111,085,000 85,505,000 75,855,000 122,907,000 -5.48%
Ratio Analysis
30/09/14 30/09/13 30/09/12 30/09/11 30/09/10 30/09/09 30/09/08 CAGR
NP Margin 8.43 7.83 8.52 8.51 7.92 5.87 10.77 -3.99%
Per Share
30/09/14 30/09/13 30/09/12 30/09/11 30/09/10 30/09/09 30/09/08 CAGR
EPS 1.89 1.79 2.09 2.13 1.44 0.98 2.89 -6.83%
EPS Diluted 1.89 1.79 2.09 2.13 1.44 0.98 2.86 -6.66%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.