Quarter Result | |||||||||
03/02/19 | 28/01/18 | 29/01/17 | 31/01/16 | 01/02/15 | 02/02/14 | 03/02/13 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,836,436 | 1,679,910 | 1,581,581 | 1,586,304 | 1,542,125 | 1,466,324 | 1,406,419 | 4.54% | |
PBT | 199,220 | 198,542 | 215,718 | 222,678 | 237,909 | 217,902 | 210,702 | -0.92% | |
Tax | 43,882 | 102,782 | 71,091 | 81,550 | 90,872 | 84,104 | 76,968 | -8.93% | |
NP | 155,338 | 95,760 | 144,627 | 141,128 | 147,037 | 133,798 | 133,734 | 2.52% | |
Tax Rate | -22.03% | -51.77% | -32.96% | -36.62% | -38.20% | -38.60% | -36.53% | - | |
Total Cost | 1,681,098 | 1,584,150 | 1,436,954 | 1,445,176 | 1,395,088 | 1,332,526 | 1,272,685 | 4.74% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.