Quarter Result | |||||||||
31/03/21 | 31/03/20 | 31/03/19 | 31/03/18 | 31/03/17 | 31/03/16 | 31/03/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 149,686 | 148,171 | 126,134 | 97,272 | 93,603 | 79,235 | 73,145 | 12.66% | |
PBT | 91,317 | 27,017 | 49,195 | 40,533 | 36,508 | 31,568 | 18,415 | 30.55% | |
Tax | 18,202 | 3,621 | 8,858 | 7,004 | 10,622 | 8,694 | 4,528 | 26.06% | |
NP | 73,115 | 23,396 | 40,337 | 33,529 | 25,886 | 22,874 | 13,887 | 31.86% | |
Tax Rate | -19.93% | -13.40% | -18.01% | -17.28% | -29.09% | -27.54% | -24.59% | - | |
Total Cost | 76,571 | 124,775 | 85,797 | 63,743 | 67,717 | 56,361 | 59,258 | 4.36% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.