Quarter Result | |||||||||
30/09/21 | 30/09/20 | 30/09/19 | 30/09/18 | 30/09/17 | 30/09/16 | 30/09/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 2,436,780 | 2,034,741 | 1,988,306 | 1,955,169 | 2,029,563 | 2,021,920 | 1,759,641 | 5.57% | |
PBT | 332,281 | 206,414 | 202,982 | 209,223 | 226,113 | 331,615 | 228,920 | 6.40% | |
Tax | 64,963 | 54,048 | 37,831 | 44,780 | 63,295 | 110,952 | 76,184 | -2.61% | |
NP | 261,297 | 151,678 | 165,208 | 161,920 | 162,054 | 220,650 | 152,607 | 9.36% | |
Tax Rate | -19.55% | -26.18% | -18.64% | -21.40% | -27.99% | -33.46% | -33.28% | - | |
Total Cost | 2,175,483 | 1,883,063 | 1,823,098 | 1,793,249 | 1,867,509 | 1,801,270 | 1,607,034 | 5.17% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.