Quarter Result | |||||||||
01/01/21 | 03/01/20 | 28/12/18 | 29/12/17 | 30/12/16 | 01/01/16 | 02/01/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 3,943,000 | 4,234,000 | 4,233,000 | 5,336,000 | 4,888,000 | 3,317,000 | 3,888,000 | 0.23% | |
PBT | 85,000 | -40,000 | 81,000 | 774,000 | 321,000 | 244,000 | 480,000 | -25.05% | |
Tax | 23,000 | 99,000 | 568,000 | 1,597,000 | 86,000 | -7,000 | 20,000 | 2.35% | |
NP | 62,000 | -139,000 | -487,000 | -823,000 | 235,000 | 251,000 | 438,000 | -27.79% | |
Tax Rate | -27.06% | - | -701.23% | -206.33% | -26.79% | 2.87% | -4.17% | - | |
Total Cost | 3,881,000 | 4,373,000 | 4,720,000 | 6,159,000 | 4,653,000 | 3,066,000 | 3,450,000 | 1.98% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.