Quarter Result | |||||||
30/09/23 | 30/09/22 | 30/09/21 | 30/09/20 | 30/09/19 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 40,041 | 37,420 | 17,895 | 4,919 | 2,005 | 111.28% | |
PBT | -21,419 | -28,636 | -56,396 | -3,078 | -1,534 | 93.21% | |
Tax | 485 | 2,125 | -452 | -227 | -164 | - | |
NP | -21,903 | -26,511 | -55,944 | -2,850 | -1,534 | 94.29% | |
Tax Rate | - | - | - | - | - | - | |
Total Cost | 61,944 | 63,931 | 73,839 | 7,770 | 3,539 | 104.44% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.