Quarter Result | |||||||||
30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 329,405 | 314,365 | 306,289 | 302,452 | 288,552 | 286,466 | 262,539 | 3.85% | |
PBT | 187,874 | 191,648 | 190,494 | 164,878 | 159,872 | 149,117 | 123,663 | 7.21% | |
Tax | 40,102 | 39,169 | 42,960 | 36,527 | 36,772 | 35,907 | 30,652 | 4.57% | |
NP | 147,772 | 152,479 | 147,534 | 128,351 | 123,100 | 113,210 | 93,011 | 8.01% | |
Tax Rate | -21.35% | -20.44% | -22.55% | -22.15% | -23.00% | -24.08% | -24.79% | - | |
Total Cost | 181,633 | 161,886 | 158,755 | 174,101 | 165,452 | 173,256 | 169,528 | 1.15% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.