Quarter Result | ||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 0 | 0 | 0 | 0 | 0 | 0 | - | |
PBT | -3,450 | -3,113 | -5,885 | -2,343 | -1,270 | -787 | 34.34% | |
Tax | 0 | -3 | -19 | 34 | 43 | -28 | - | |
NP | -3,450 | -3,113 | -5,865 | -2,343 | -1,270 | -787 | 34.34% | |
Tax Rate | - | - | - | - | - | - | - | |
Total Cost | 3,450 | 3,113 | 5,865 | 2,343 | 1,270 | 787 | 34.34% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.