Quarter Result | |||||||
30/09/24 | 30/09/23 | 30/09/22 | 30/09/21 | 30/09/20 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 104,564 | 106,253 | 108,133 | 100,090 | 75,130 | 8.60% | |
PBT | 10,980 | 9,340 | -20,807 | -11,702 | -9,602 | - | |
Tax | -1,698 | -876 | 609 | -37 | 205 | - | |
NP | 9,282 | 8,464 | -21,416 | -11,665 | -9,807 | - | |
Tax Rate | 15.46% | 9.38% | - | - | - | - | |
Total Cost | 95,282 | 97,789 | 129,549 | 111,755 | 84,937 | 2.91% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.