Quarter Result | |||||||||
31/10/21 | 31/10/20 | 31/10/19 | 31/10/18 | 31/10/17 | 31/10/16 | 31/10/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 476,111 | 377,519 | 280,921 | 224,731 | 176,149 | 142,779 | 106,921 | 28.23% | |
PBT | 133,532 | 104,760 | 89,941 | 67,700 | 43,028 | 34,335 | 20,210 | 36.94% | |
Tax | 27,663 | 7,801 | 7,696 | 3,615 | 8,635 | 12,705 | 9,728 | 19.00% | |
NP | 105,869 | 96,959 | 82,245 | 64,085 | 34,393 | 21,630 | 10,482 | 46.97% | |
Tax Rate | -20.72% | -7.45% | -8.56% | -5.34% | -20.07% | -37.00% | -48.13% | - | |
Total Cost | 370,242 | 280,560 | 198,676 | 160,646 | 141,756 | 121,149 | 96,439 | 25.10% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.