Quarter Result | |||||||||
31/01/21 | 31/01/20 | 31/01/19 | 31/01/18 | 31/01/17 | 31/01/16 | 31/01/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 396,761 | 311,508 | 232,323 | 184,919 | 150,153 | 114,270 | 87,012 | 28.74% | |
PBT | 105,292 | 65,238 | 68,688 | 37,920 | 32,287 | 14,811 | 19,023 | 32.96% | |
Tax | 2,374 | -944 | -2,463 | 4,214 | 10,580 | -2,779 | 5,697 | -13.56% | |
NP | 102,918 | 66,182 | 71,151 | 33,706 | 21,707 | 17,590 | 13,326 | 40.54% | |
Tax Rate | -2.25% | 1.45% | 3.59% | -11.11% | -32.77% | 18.76% | -29.95% | - | |
Total Cost | 293,843 | 245,326 | 161,172 | 151,213 | 128,446 | 96,680 | 73,686 | 25.90% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.