Quarter Result | |||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 56,799,290 | 56,296,408 | 72,055,140 | 50,907,741 | 44,386,260 | 36,031,184 | 38,851,577 | 6.52% | |
PBT | 15,152,835 | 18,485,496 | 25,577,514 | 13,194,371 | 6,664,017 | 1,143,899 | 2,086,011 | 39.12% | |
Tax | 2,645,113 | 2,588,823 | 4,087,070 | 1,327,770 | 612,999 | 201,515 | -330,739 | - | |
NP | 13,786,163 | 15,640,917 | 21,326,816 | 11,943,075 | 6,680,784 | 1,740,476 | 3,658,779 | 24.71% | |
Tax Rate | -17.46% | -14.00% | -15.98% | -10.06% | -9.20% | -17.62% | 15.86% | - | |
Total Cost | 43,013,127 | 40,655,491 | 50,728,324 | 38,964,666 | 37,705,476 | 34,290,708 | 35,192,798 | 3.39% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.