Quarter Result | |||||||||
31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 59,099,588 | 45,296,353 | 41,849,058 | 35,517,201 | 36,630,674 | 38,305,939 | 33,849,382 | 9.72% | |
PBT | 14,867,132 | 11,233,730 | 2,964,458 | -2,653,250 | 1,622,447 | 940,940 | 2,742,901 | 32.50% | |
Tax | 3,396,394 | 344,229 | -190,909 | -257,855 | 381,792 | 186,609 | -133,640 | - | |
NP | 11,415,200 | 11,195,504 | 3,837,013 | -1,101,868 | 1,819,015 | 2,853,475 | 2,965,307 | 25.16% | |
Tax Rate | -22.84% | -3.06% | 6.44% | - | -23.53% | -19.83% | 4.87% | - | |
Total Cost | 47,684,388 | 34,100,849 | 38,012,045 | 36,619,069 | 34,811,659 | 35,452,464 | 30,884,075 | 7.50% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.