[TSM] YoY Quarter Result on 30-Sep-2019 [#Q3]

Announcement Date
19-Nov-2019
Financial Year
2019
Quarter
30-Sep-2019 [#Q3]
Profit Trend
QoQ- 51.38%
YoY- 13.47%
Quarter Report
View:
Show?
Quarter Result
30/09/22 30/09/21 30/09/20 30/09/19 30/09/18 30/09/17 30/09/16 CAGR
Revenue 613,142,743 414,567,890 356,439,030 293,025,712 260,333,679 252,110,812 260,417,602 15.33%
PBT 316,690,867 173,851,639 155,124,003 112,336,271 98,896,942 100,518,164 108,249,615 19.58%
Tax 35,722,460 17,372,485 17,745,852 11,233,817 9,798,870 10,568,936 11,460,502 20.85%
NP 280,865,780 156,258,287 137,310,040 101,069,886 89,071,628 89,925,437 96,759,056 19.42%
Tax Rate -11.28% -9.99% -11.44% -10.00% -9.91% -10.51% -10.59% -
Total Cost 332,276,963 258,309,603 219,128,990 191,955,826 171,262,051 162,185,375 163,658,546 12.52%
Ratio Analysis
30/09/22 30/09/21 30/09/20 30/09/19 30/09/18 30/09/17 30/09/16 CAGR
NP Margin 45.81 37.69 38.52 34.49 34.21 35.67 37.16 3.54%
Per Share
30/09/22 30/09/21 30/09/20 30/09/19 30/09/18 30/09/17 30/09/16 CAGR
EPS 54.15 30.15 26.50 19.50 17.20 17.35 18.65 19.43%
EPS Diluted 54.15 30.15 26.50 19.50 17.20 17.35 18.65 19.43%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.