[TSM] YoY Quarter Result on 31-Mar-2019 [#Q1]

Announcement Date
04-Mar-2019
Financial Year
2019
Quarter
31-Mar-2019 [#Q1]
Profit Trend
QoQ- -38.60%
YoY- -31.62%
Quarter Report
View:
Show?
Quarter Result
31/03/22 31/03/21 31/03/20 31/03/19 31/03/18 31/03/17 31/03/16 CAGR
Revenue 491,075,873 362,474,441 310,589,510 218,709,901 247,961,516 233,918,370 203,462,472 15.81%
PBT 226,831,696 155,064,389 132,147,178 68,181,652 99,943,621 97,822,499 72,255,899 20.99%
Tax 23,958,322 15,325,640 15,084,285 6,794,342 10,156,047 10,201,591 7,463,302 21.44%
NP 202,732,975 139,690,493 116,986,720 61,393,851 89,784,622 87,628,898 64,781,493 20.93%
Tax Rate -10.56% -9.88% -11.41% -9.97% -10.16% -10.43% -10.33% -
Total Cost 288,342,898 222,783,948 193,602,790 157,316,050 158,176,894 146,289,472 138,680,979 12.96%
Ratio Analysis
31/03/22 31/03/21 31/03/20 31/03/19 31/03/18 31/03/17 31/03/16 CAGR
NP Margin 41.28 38.54 37.67 28.07 36.21 37.46 31.84 4.42%
Per Share
31/03/22 31/03/21 31/03/20 31/03/19 31/03/18 31/03/17 31/03/16 CAGR
EPS 39.10 26.95 22.55 11.85 17.30 16.90 12.50 20.92%
EPS Diluted 39.10 26.95 22.55 11.85 17.30 16.90 12.50 20.92%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.