[TSM] YoY Quarter Result on 30-Sep-2011 [#Q3]

Announcement Date
02-Sep-2011
Financial Year
2011
Quarter
30-Sep-2011 [#Q3]
Profit Trend
QoQ- -15.45%
YoY- -35.25%
Quarter Report
View:
Show?
Quarter Result
30/09/14 30/09/13 30/09/12 30/09/11 30/09/10 30/09/09 30/09/08 CAGR
Revenue 209,046,528 162,527,275 141,509,634 106,483,616 112,246,699 89,935,791 92,736,246 14.49%
PBT 85,381,192 59,349,884 53,762,341 32,159,939 49,675,179 32,957,674 34,340,082 16.38%
Tax 9,076,586 7,415,132 4,340,047 1,726,436 2,551,723 2,284,863 3,648,692 16.39%
NP 76,331,255 51,951,943 49,379,633 30,394,524 46,939,527 30,550,787 30,493,842 16.51%
Tax Rate -10.63% -12.49% -8.07% -5.37% -5.14% -6.93% -10.63% -
Total Cost 132,715,273 110,575,332 92,130,001 76,089,092 65,307,172 59,385,004 62,242,405 13.44%
Ratio Analysis
30/09/14 30/09/13 30/09/12 30/09/11 30/09/10 30/09/09 30/09/08 CAGR
NP Margin 36.51 31.97 34.89 28.54 41.82 33.97 32.88 1.75%
Per Share
30/09/14 30/09/13 30/09/12 30/09/11 30/09/10 30/09/09 30/09/08 CAGR
EPS 14.70 10.00 9.50 5.85 9.10 5.90 1.27 50.37%
EPS Diluted 14.70 10.00 9.50 5.85 9.05 5.90 1.26 50.57%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.