[TM] YoY Quarter Result on 30-Jun-2018 [#Q1]

Announcement Date
25-Jun-2018
Financial Year
2019
Quarter
30-Jun-2018 [#Q1]
Profit Trend
QoQ- 36.71%
YoY- 7.22%
Quarter Report
View:
Show?
Quarter Result
30/06/21 30/06/20 30/06/19 30/06/18 30/06/17 30/06/16 30/06/15 CAGR
Revenue 7,935,557,000 4,600,796,000 7,646,091,000 7,362,733,000 7,047,606,000 6,589,113,000 6,987,648,000 2.14%
PBT 1,257,220,000 118,233,000 841,750,000 813,864,000 679,348,000 677,056,000 845,259,000 6.83%
Tax 330,679,000 -31,214,000 249,629,000 246,163,000 185,398,000 187,825,000 267,957,000 3.56%
NP 897,832,000 158,843,000 682,974,000 657,306,000 613,056,000 552,465,000 646,394,000 5.62%
Tax Rate -26.30% 26.40% -29.66% -30.25% -27.29% -27.74% -31.70% -
Total Cost 7,037,725,000 4,441,953,000 6,963,117,000 6,705,427,000 6,434,550,000 6,036,648,000 6,341,254,000 1.75%
Ratio Analysis
30/06/21 30/06/20 30/06/19 30/06/18 30/06/17 30/06/16 30/06/15 CAGR
NP Margin 11.31 3.45 8.93 8.93 8.70 8.38 9.25 3.40%
Per Share
30/06/21 30/06/20 30/06/19 30/06/18 30/06/17 30/06/16 30/06/15 CAGR
EPS 642.30 113.74 437.24 449.34 410.10 362.24 410.82 7.72%
EPS Diluted 642.20 113.74 432.38 444.66 405.68 358.22 410.60 7.73%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.