[TM] YoY Quarter Result on 30-Sep-2016 [#Q2]

Announcement Date
04-Aug-2016
Financial Year
2017
Quarter
30-Sep-2016 [#Q2]
Profit Trend
QoQ- -28.74%
YoY- -35.64%
Quarter Report
View:
Show?
Quarter Result
30/09/19 30/09/18 30/09/17 30/09/16 30/09/15 30/09/14 30/09/13 CAGR
Revenue 7,639,504,000 7,311,273,000 7,143,601,000 6,481,420,000 7,103,840,000 6,554,909,000 6,282,166,000 3.31%
PBT 741,735,000 734,945,000 572,825,000 499,478,000 829,892,000 737,348,000 619,362,000 3.04%
Tax 225,019,000 227,428,000 188,849,000 167,099,000 248,411,000 233,618,000 227,050,000 -0.14%
NP 592,002,000 585,086,000 458,272,000 393,708,000 611,718,000 539,062,000 438,429,000 5.13%
Tax Rate -30.34% -30.94% -32.97% -33.45% -29.93% -31.68% -36.66% -
Total Cost 7,047,502,000 6,726,187,000 6,685,329,000 6,087,712,000 6,492,122,000 6,015,847,000 5,843,737,000 3.16%
Ratio Analysis
30/09/19 30/09/18 30/09/17 30/09/16 30/09/15 30/09/14 30/09/13 CAGR
NP Margin 7.75 8.00 6.42 6.07 8.61 8.22 6.98 1.75%
Per Share
30/09/19 30/09/18 30/09/17 30/09/16 30/09/15 30/09/14 30/09/13 CAGR
EPS 378.16 404.40 308.56 259.54 387.94 341.24 276.70 5.34%
EPS Diluted 374.24 400.42 305.74 257.08 385.02 341.08 276.52 5.17%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.