Quarter Result | |||||||||
30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 12,477,056 | 8,548,282 | 6,923,903 | 6,191,140 | 5,105,321 | 4,316,018 | 3,358,090 | 24.43% | |
PBT | 1,782,332 | 876,295 | 1,087,886 | 642,390 | 571,636 | 898,979 | 489,930 | 24.00% | |
Tax | -75,850 | -236,247 | 234,878 | 162,961 | 142,177 | 183,943 | 62,251 | - | |
NP | 1,858,214 | 1,112,527 | 851,674 | 465,164 | 415,055 | 704,073 | 416,086 | 28.31% | |
Tax Rate | 4.26% | 26.96% | -21.59% | -25.37% | -24.87% | -20.46% | -12.71% | - | |
Total Cost | 10,618,842 | 7,435,755 | 6,072,229 | 5,725,976 | 4,690,266 | 3,611,945 | 2,942,004 | 23.84% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.